Dataset:
Asset:
Consensus:
Horizon:
Threshold:
Observation: 1 / 60Data Source: Deterministic Demo Dataset
Replay Progress: 2%Speed:
Calculated Win Rate
Insufficient data
No closed trades yet
Sharpe Ratio (Annualized)
Insufficient data
Risk-adjusted return model
Max Drawdown
Insufficient data
Peak-to-trough calculation
Simulated Buying Power
$200,000
Simulated 2x Margin
BTC/USD
+0%SIMULATED PRICE$62,500.00
EMA(20): $0.00
RSI(14): 50
MACD Hist: 0
Data Provider: MockProvider (Historical Replay)
AI Analyst Personas & Consensus
4 distinct research personas evaluated via algorithmic consensus voting
Consensus: Run Replay or click Run 60-Second Research Demo to analyze
Source: ReadyConsensus Sensitivity Matrix
Evaluating directional accuracy across Consensus Policies (4/4 vs 3/4), Multi-Horizons (+3, +5, +10), and Threshold Modes (Fixed vs ATR Adaptive)
Policy:
Horizon:
Mode:
| Asset | Policy | Horizon | Threshold Mode | Evaluated | Accuracy % | Swarm Agreement | AI vs Rule Alignment | Correct / Incorrect / Neutral |
|---|---|---|---|---|---|---|---|---|
| BTC/USD | Majority 3/4 | +3h | Fixed (±0.25%) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Majority 3/4 | +3h | ATR-Adaptive (14) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Majority 3/4 | +5h | Fixed (±0.25%) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Majority 3/4 | +5h | ATR-Adaptive (14) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Majority 3/4 | +10h | Fixed (±0.25%) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Majority 3/4 | +10h | ATR-Adaptive (14) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Unanimous 4/4 | +3h | Fixed (±0.25%) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Unanimous 4/4 | +3h | ATR-Adaptive (14) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Unanimous 4/4 | +5h | Fixed (±0.25%) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Unanimous 4/4 | +5h | ATR-Adaptive (14) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Unanimous 4/4 | +10h | Fixed (±0.25%) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
| BTC/USD | Unanimous 4/4 | +10h | ATR-Adaptive (14) | 0 / 0 | Insufficient data | 0% | 0% | 0 / 0 / 0 |
Adaptive Threshold: ATR(14) / Price × 0.5 × 100
Research metrics measure directional movement, NOT financial returns or guaranteed profits.
Prediction & Multi-Horizon Evaluation Timeline
Evaluating directional movements independently across horizons (+3, +5, +10 checkpoints)
Inspect Horizon:
Total: 0
No historical predictions recorded yet. Run Replay or click 'Run 60-Second Research Demo' to evaluate.
Simulated Execution Book
SIMULATION ENGINEDeterministic order execution with simulated slippage and bracket targets
No simulated orders executed yet. Click Simulate BUY or enable Autopilot to begin.
Simulated Market Depth
Execution Latency Model: Deterministic <50ms